Precision Rendering
Cash Flow Forecast & Management Tool
Dashboard
Cash Flow
Settings
Current Cash Position
$10,000
Projected Cash (3 months)
$15,500
GST Due Next Period
$2,250
Days Until GST Due
28
| Category | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Opening Balance | $10,000 | $12,500 | $15,000 | $14,200 | $15,500 |
| Income | |||||
| Rendering Services | $8,000 | $8,500 | $7,800 | $9,200 | $8,700 |
| Plastering Services | $4,500 | $4,800 | $5,200 | $4,700 | $5,000 |
| Total Income | $12,500 | $13,300 | $13,000 | $13,900 | $13,700 |
| Expenses | |||||
| Materials | $3,500 | $3,800 | $3,600 | $4,100 | $3,900 |
| Wages | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 |
| Total Expenses | $8,300 | $8,600 | $8,400 | $8,900 | $8,700 |
| GST Payment | $0 | $2,250 | $0 | $0 | $2,500 |
| Net Cash Flow | $4,200 | $2,450 | $4,600 | $5,000 | $2,500 |
| Closing Balance | $14,200 | $16,650 | $19,600 | $19,200 | $18,000 |
